Téléphone (s):705 328-2453 | 66, McLaren's Creek Road Cameron Ontario K0M 1G0 |
2026 Lynx XTERRAIN RE Rotax® 900 ACE Turbo R Viper Red / Black | |||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||
Caractéristiques
| |||||||||||||||||||||||||||||
Description
| |||||||||||||||||||||||||||||
MOTEUR | |||||||||||||||||||||||||||||
Engine 900 ACE Turbo R Engine_details 900 ACE™ Turbo R : Liquid-cooled, four-stroke D.O.H.C., turbocharged | |||||||||||||||||||||||||||||
DIMENSION | |||||||||||||||||||||||||||||
Ski_Stance 1067 mm Track_Length_x_Width_x_Profile Ice Cobra studded: 3,705 x 381 x 41 mm | |||||||||||||||||||||||||||||
SUSPENSION | |||||||||||||||||||||||||||||
Rear_suspension PPS³ | |||||||||||||||||||||||||||||
CARACTéRISTIQUES | |||||||||||||||||||||||||||||
Gauge 10.25 in. touchscreen Starter Electric | |||||||||||||||||||||||||||||
LITTéRATURE | |||||||||||||||||||||||||||||
Literature
| |||||||||||||||||||||||||||||