Téléphone (s):705 328-2453 | 66, McLaren's Creek Road Cameron Ontario K0M 1G0 |
2026 Lynx RAVE RE Rotax® 850 E-TEC Turbo R Platinum Silver Satin / Black | |||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||
Caractéristiques
| |||||||||||||||||||||||||||||
Description
| |||||||||||||||||||||||||||||
MOTEUR | |||||||||||||||||||||||||||||
Engine 850 E-TEC Turbo R Engine_details Liquid-cooled, two-stroke, turbocharged, water injection system, 3-D R.A.V.E.™ | |||||||||||||||||||||||||||||
DIMENSION | |||||||||||||||||||||||||||||
Ski_Stance 1067 mm Track_Length_x_Width_x_Profile Ice Ripper XT studded: 3,487 x 381 x 38 mm | |||||||||||||||||||||||||||||
SUSPENSION | |||||||||||||||||||||||||||||
Rear_suspension PPS³ | |||||||||||||||||||||||||||||
CARACTéRISTIQUES | |||||||||||||||||||||||||||||
Gauge 10.25 in. touchscreen Starter SHOT | |||||||||||||||||||||||||||||
LITTéRATURE | |||||||||||||||||||||||||||||
Literature
| |||||||||||||||||||||||||||||